Live IPO data

India's Most Comprehensive
IPO Platform

Track Live IPOs, GMP, Subscription Status, Allotment Results, Listing Performance, SME IPOs and Mainboard IPOs—all in one place.

Current IPOs

5

5 SME | 0 Mainboard IPOs

Upcoming IPOs

9

2 SME | 7 Mainboard IPOs

Closed IPOs (2026)

159

Ipo Closed In Year 2026

Ipos Listed In Gain(2026)

120

Ipos Listed In Loss(2026)

84

Ongoing IPOs

Currently open for subscription — apply before the close date.

 Credent Connect N Care Limited Logo

Credent Connect N Care IPO

SME - Book-building IPO

IPO Dates 13 - 17 Aug, 2026
Price Band₹179 – 189
Lot Size600
Issue Size₹93.9 Cr
Minimum Investment₹226800
Subscribed 12.08x
ENS Enterprises Limited Logo

ENS Enterprises IPO

SME - Book-building IPO

IPO Dates 14 - 18 Aug, 2026
Price Band₹87 – 92
Lot Size1200
Issue Size₹33.14 Cr
Minimum Investment₹220800
Subscribed 0.63x
Skytech Infinite Platform Limited Logo

Skytech Infinite Platform IPO

SME - Book-building IPO

IPO Dates 14 - 18 Aug, 2026
Price Band₹73 – 77
Lot Size1600
Issue Size₹22.68 Cr
Minimum Investment₹246400
Subscribed 0.44x
Technocrats Plasma Systems Limited Logo

Technocrats Plasma Systems IPO

SME - Book-building IPO

IPO Dates 14 - 18 Aug, 2026
Price Band₹125 – 132
Lot Size1000
Issue Size₹60.98 Cr
Minimum Investment₹264000
Subscribed 0.42x
Fascinate Textiles Limited  Logo

Fascinate Textiles IPO

SME - Book-building IPO

IPO Dates 11 - 19 Aug, 2026
Price Band₹148 – 156
Lot Size800
Issue Size₹66.98 Cr
Minimum Investment₹249600
Subscribed 0.57x

Mainboard IPO

NSE / BSE Mainboard IPO

Company Name Price Band GMP Issue Size Lot Open Date Close Date Status
₹92 – 97 ₹32 (+32.99%) ₹1,618 Cr 154 12 August 14 August 2026 Closed
₹271 – 285 ₹83 (+29.12%) ₹302 Cr 52 12 August 14 August 2026 Closed
₹133 – 140 ₹19 (+13.57%) ₹1,553 Cr 107 11 August 13 August 2026 Closed
₹829 – 871 ₹257 (+29.51%) ₹3,067 Cr 17 10 August 12 August 2026 Closed
₹768 – 807 ₹126 (+15.61%) ₹940 Cr 18 10 August 12 August 2026 Closed
₹200 – 212 ₹42 (+19.81%) ₹252 Cr 70 07 August 11 August 2026 Closed
₹151 – 159 ₹13 (+8.18%) ₹2,480 Cr 94 07 August 11 August 2026 Closed
₹50 – 53 ₹17 (+32.08%) ₹426 Cr 281 05 August 07 August 2026 Closed
₹400 – 425 ₹109 (+25.65%) ₹290 Cr 34 30 July 03 August 2026 Closed
₹214 – 225 ₹23 (+10.22%) ₹1,800 Cr 66 30 July 03 August 2026 Closed
Showing 10 in MainBoard IPOs Show more →

SME IPO

Small & medium enterprise IPO

Company Name Price Band GMP Issue Size Lot Open Date Close Date Status
₹110 – 118 ₹0 (0.00%) ₹69 Cr 1200 12 August 14 August 2026 Closed
₹115 – 115 ₹1 (+0.87%) ₹26 Cr 1200 12 August 14 August 2026 Closed
₹130 – 130 ₹12 (+9.23%) ₹40 Cr 1000 11 August 13 August 2026 Closed
₹166 – 175 ₹5 (+2.86%) ₹109 Cr 800 07 August 11 August 2026 Closed
₹88 – 94 ₹50 (+53.19%) ₹32 Cr 1200 06 August 10 August 2026 Closed
₹100 – 105 ₹12 (+11.43%) ₹24 Cr 1200 04 August 06 August 2026 Closed
₹257 – 270 ₹58 (+21.48%) ₹178 Cr 400 03 August 05 August 2026 Closed
₹123 – 130 ₹25 (+19.23%) ₹42 Cr 1000 31 July 07 August 2026 Closed
₹151 – 159 ₹4 (+2.52%) ₹39 Cr 800 31 July 04 August 2026 Closed
₹92 – 97 ₹12 (+12.37%) ₹36 Cr 1200 30 July 03 August 2026 Closed
Showing 10 in SME IPOs Show more →

Grey Market Premium (GMP)

Unofficial pre-listing price signals from the grey market.

Company IPO Price GMP Est. Listing Price Est. Gain
Fascinate Textiles IPO ₹156 ₹0 ₹156 0.00%
ENS Enterprises IPO ₹92 ₹0 ₹92 0.00%
Skytech Infinite Platform IPO ₹77 ₹10 ₹87 +12.99%
Technocrats Plasma Systems IPO ₹132 ₹32 ₹164 +24.24%
Credent Connect N Care IPO ₹189 ₹55 ₹244 +29.10%

Never miss a listing.

Get notified when a new IPO opens, closes, or lists — straight to your inbox.